Usage Statistics for chrschn.de

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 136612
Total Files 131798
Total Pages 84534
Total Visits 3060
Total kB Files 1092441
Total kB In 0
Total kB Out 0
Total Unique Sites 1558
Total Unique URLs 5907
Total Unique Referrers 182
Total Unique Usernames 3
Total Unique User Agents 449
. Avg Max
Hits per Hour 196 7682
Hits per Day 4710 13396
Files per Day 4544 13265
Pages per Day 2914 4718
Visits per Day 105 152
kB Files per Day 37670 119352
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 67
Code 200 - OK 131798
Code 201 - Created 13
Code 204 - No Content 6
Code 206 - Partial Content 78
Code 301 - Moved Permanently 28
Code 302 - Found 249
Code 304 - Not Modified 1334
Code 400 - Bad Request 15
Code 401 - Unauthorized 33
Code 403 - Forbidden 3
Code 404 - Not Found 2985
Code 405 - Method Not Allowed 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5955 4.36% 5789 4.39% 3818 4.52% 134 4.38% 107 6.87% 49418 4.52% 0 0.00% 0 0.00%
2 3151 2.31% 2983 2.26% 1827 2.16% 115 3.76% 97 6.23% 24625 2.25% 0 0.00% 0 0.00%
3 3541 2.59% 3452 2.62% 2560 3.03% 101 3.30% 80 5.13% 26791 2.45% 0 0.00% 0 0.00%
4 4583 3.35% 4420 3.35% 4070 4.81% 100 3.27% 75 4.81% 37157 3.40% 0 0.00% 0 0.00%
5 3140 2.30% 2972 2.25% 2236 2.65% 107 3.50% 78 5.01% 24607 2.25% 0 0.00% 0 0.00%
6 5000 3.66% 4876 3.70% 3481 4.12% 117 3.82% 100 6.42% 44001 4.03% 0 0.00% 0 0.00%
7 4980 3.65% 4739 3.60% 3694 4.37% 106 3.46% 85 5.46% 42809 3.92% 0 0.00% 0 0.00%
8 5833 4.27% 5629 4.27% 4209 4.98% 152 4.97% 117 7.51% 41997 3.84% 0 0.00% 0 0.00%
9 6243 4.57% 5949 4.51% 4718 5.58% 136 4.44% 108 6.93% 48537 4.44% 0 0.00% 0 0.00%
10 4388 3.21% 4307 3.27% 2973 3.52% 107 3.50% 100 6.42% 28795 2.64% 0 0.00% 0 0.00%
11 4821 3.53% 4713 3.58% 4130 4.89% 97 3.17% 74 4.75% 32595 2.98% 0 0.00% 0 0.00%
12 6144 4.50% 5987 4.54% 2855 3.38% 103 3.37% 98 6.29% 61381 5.62% 0 0.00% 0 0.00%
13 5222 3.82% 4956 3.76% 3960 4.68% 112 3.66% 98 6.29% 39495 3.62% 0 0.00% 0 0.00%
14 4796 3.51% 4638 3.52% 3623 4.29% 117 3.82% 95 6.10% 38025 3.48% 0 0.00% 0 0.00%
15 4128 3.02% 3950 3.00% 3513 4.16% 91 2.97% 85 5.46% 28073 2.57% 0 0.00% 0 0.00%
16 4212 3.08% 4097 3.11% 3198 3.78% 111 3.63% 105 6.74% 30729 2.81% 0 0.00% 0 0.00%
17 3347 2.45% 3167 2.40% 2401 2.84% 103 3.37% 76 4.88% 19659 1.80% 0 0.00% 0 0.00%
18 3599 2.63% 3523 2.67% 2496 2.95% 83 2.71% 81 5.20% 30544 2.80% 0 0.00% 0 0.00%
19 4563 3.34% 4405 3.34% 2144 2.54% 110 3.59% 76 4.88% 39473 3.61% 0 0.00% 0 0.00%
20 4758 3.48% 4415 3.35% 2252 2.66% 88 2.88% 61 3.92% 46088 4.22% 0 0.00% 0 0.00%
21 13396 9.81% 13265 10.06% 2288 2.71% 130 4.25% 118 7.57% 119352 10.93% 0 0.00% 0 0.00%
22 5315 3.89% 5132 3.89% 2676 3.17% 90 2.94% 80 5.13% 41413 3.79% 0 0.00% 0 0.00%
23 4773 3.49% 4533 3.44% 2330 2.76% 116 3.79% 87 5.58% 38781 3.55% 0 0.00% 0 0.00%
24 3256 2.38% 3125 2.37% 1886 2.23% 94 3.07% 82 5.26% 26476 2.42% 0 0.00% 0 0.00%
25 2013 1.47% 1920 1.46% 1503 1.78% 82 2.68% 74 4.75% 15963 1.46% 0 0.00% 0 0.00%
26 2435 1.78% 2368 1.80% 1603 1.90% 84 2.75% 71 4.56% 15625 1.43% 0 0.00% 0 0.00%
27 5061 3.70% 4739 3.60% 3496 4.14% 118 3.86% 124 7.96% 30797 2.82% 0 0.00% 0 0.00%
28 3614 2.65% 3547 2.69% 2322 2.75% 111 3.63% 94 6.03% 21732 1.99% 0 0.00% 0 0.00%
29 4345 3.18% 4202 3.19% 2272 2.69% 120 3.92% 122 7.83% 47503 4.35% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3394 2.48% 114 3319 2.52% 103 3007 3.56% 808 23437 2.15% 0 0 0.00% 0 0 0.00%
1 112 3266 2.39% 108 3138 2.38% 106 3079 3.64% 767 22252 2.04% 0 0 0.00% 0 0 0.00%
2 114 3315 2.43% 111 3222 2.44% 110 3195 3.78% 738 21396 1.96% 0 0 0.00% 0 0 0.00%
3 121 3534 2.59% 118 3434 2.61% 118 3429 4.06% 1117 32389 2.96% 0 0 0.00% 0 0 0.00%
4 120 3485 2.55% 115 3361 2.55% 114 3326 3.93% 882 25591 2.34% 0 0 0.00% 0 0 0.00%
5 115 3361 2.46% 112 3250 2.47% 110 3199 3.78% 843 24439 2.24% 0 0 0.00% 0 0 0.00%
6 124 3596 2.63% 121 3516 2.67% 115 3339 3.95% 894 25937 2.37% 0 0 0.00% 0 0 0.00%
7 138 4019 2.94% 134 3886 2.95% 128 3713 4.39% 1106 32088 2.94% 0 0 0.00% 0 0 0.00%
8 173 5041 3.69% 168 4892 3.71% 139 4052 4.79% 1443 41843 3.83% 0 0 0.00% 0 0 0.00%
9 178 5167 3.78% 172 5000 3.79% 125 3646 4.31% 1242 36007 3.30% 0 0 0.00% 0 0 0.00%
10 202 5877 4.30% 196 5686 4.31% 132 3853 4.56% 1404 40721 3.73% 0 0 0.00% 0 0 0.00%
11 519 15078 11.04% 513 14890 11.30% 125 3652 4.32% 4301 124720 11.42% 0 0 0.00% 0 0 0.00%
12 196 5688 4.16% 179 5193 3.94% 119 3463 4.10% 1325 38413 3.52% 0 0 0.00% 0 0 0.00%
13 255 7402 5.42% 246 7158 5.43% 119 3452 4.08% 2188 63446 5.81% 0 0 0.00% 0 0 0.00%
14 260 7543 5.52% 253 7344 5.57% 127 3711 4.39% 2228 64620 5.92% 0 0 0.00% 0 0 0.00%
15 215 6239 4.57% 207 6004 4.56% 119 3477 4.11% 1558 45196 4.14% 0 0 0.00% 0 0 0.00%
16 215 6256 4.58% 207 6026 4.57% 122 3564 4.22% 1608 46632 4.27% 0 0 0.00% 0 0 0.00%
17 240 6979 5.11% 230 6670 5.06% 128 3721 4.40% 1903 55182 5.05% 0 0 0.00% 0 0 0.00%
18 233 6768 4.95% 226 6563 4.98% 120 3505 4.15% 2081 60339 5.52% 0 0 0.00% 0 0 0.00%
19 182 5291 3.87% 172 5015 3.81% 118 3444 4.07% 1287 37327 3.42% 0 0 0.00% 0 0 0.00%
20 170 4947 3.62% 164 4761 3.61% 116 3377 3.99% 1197 34726 3.18% 0 0 0.00% 0 0 0.00%
21 290 8417 6.16% 280 8147 6.18% 133 3868 4.58% 2800 81203 7.43% 0 0 0.00% 0 0 0.00%
22 257 7464 5.46% 239 6937 5.26% 134 3902 4.62% 2803 81285 7.44% 0 0 0.00% 0 0 0.00%
23 154 4485 3.28% 151 4386 3.33% 122 3560 4.21% 1147 33251 3.04% 0 0 0.00% 0 0 0.00%

Top 30 of 5907 Total URLs
# Hits kB F kB In kB Out URL
1 39638 29.02% 389873 35.69% 0 0.00% 0 0.00% /Main/HomePage
2 10278 7.52% 40563 3.71% 0 0.00% 0 0.00% /Weblog/HomePage
3 10266 7.51% 39048 3.57% 0 0.00% 0 0.00% /Termine/SideBar
4 8804 6.44% 34468 3.16% 0 0.00% 0 0.00% /Weblog/GroupHeader
5 5810 4.25% 22345 2.05% 0 0.00% 0 0.00% /Termine/HomePage
6 1238 0.91% 2403 0.22% 0 0.00% 0 0.00% /pub/css/appointment.css
7 1215 0.89% 375 0.03% 0 0.00% 0 0.00% /pub/css/picview-winter.css
8 1214 0.89% 1106 0.10% 0 0.00% 0 0.00% /pub/css/twitter-winter.css
9 1205 0.88% 2177 0.20% 0 0.00% 0 0.00% /pub/css/wikilog.css
10 1203 0.88% 3588 0.33% 0 0.00% 0 0.00% /pub/skins/chrschn/winter.css
11 1199 0.88% 1568 0.14% 0 0.00% 0 0.00% /pub/css/twitter-common.css
12 1197 0.88% 2468 0.23% 0 0.00% 0 0.00% /pub/css/picview-common.css
13 1196 0.88% 323 0.03% 0 0.00% 0 0.00% /pub/skins/chrschn/chrschn.js
14 1195 0.87% 430 0.04% 0 0.00% 0 0.00% /pub/skins/chrschn/extLinks.js
15 1190 0.87% 11286 1.03% 0 0.00% 0 0.00% /pub/skins/chrschn/common.css
16 1156 0.85% 20534 1.88% 0 0.00% 0 0.00% /
17 1143 0.84% 7772 0.71% 0 0.00% 0 0.00% /FA2Zusammenfassung/Kapitel1
18 999 0.73% 4028 0.37% 0 0.00% 0 0.00% /Bilder/HomePage
19 441 0.32% 380 0.03% 0 0.00% 0 0.00% /favicon.ico
20 141 0.10% 936 0.09% 0 0.00% 0 0.00% /Orga/Hochzeit
21 105 0.08% 462 0.04% 0 0.00% 0 0.00% /Weblog/20080223
22 83 0.06% 390 0.04% 0 0.00% 0 0.00% /Uni/HomePage
23 64 0.05% 322 0.03% 0 0.00% 0 0.00% /Besprechungen/HomePage
24 53 0.04% 258 0.02% 0 0.00% 0 0.00% /Profiles/Chrschn
25 52 0.04% 348 0.03% 0 0.00% 0 0.00% /Weblog/20110403
26 48 0.04% 254 0.02% 0 0.00% 0 0.00% /Forschung/HomePage
27 47 0.03% 187 0.02% 0 0.00% 0 0.00% /Orga/Umzug
28 43 0.03% 227 0.02% 0 0.00% 0 0.00% /Weblog/20101026
29 41 0.03% 1054 0.10% 0 0.00% 0 0.00% /Main/SiteMap
30 39 0.03% 1533 0.14% 0 0.00% 0 0.00% /Site/AllRecentChanges

Top 10 of 5907 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39638 29.02% 389873 35.69% 0 0.00% 0 0.00% /Main/HomePage
2 10278 7.52% 40563 3.71% 0 0.00% 0 0.00% /Weblog/HomePage
3 10266 7.51% 39048 3.57% 0 0.00% 0 0.00% /Termine/SideBar
4 8804 6.44% 34468 3.16% 0 0.00% 0 0.00% /Weblog/GroupHeader
5 5810 4.25% 22345 2.05% 0 0.00% 0 0.00% /Termine/HomePage
6 1156 0.85% 20534 1.88% 0 0.00% 0 0.00% /
7 7 0.01% 11626 1.06% 0 0.00% 0 0.00% /pub/MPSCC.pdf
8 1190 0.87% 11286 1.03% 0 0.00% 0 0.00% /pub/skins/chrschn/common.css
9 27 0.02% 9229 0.84% 0 0.00% 0 0.00% /uploads/Uni/gdv1-zusammenfassung.pdf
10 1143 0.84% 7772 0.71% 0 0.00% 0 0.00% /FA2Zusammenfassung/Kapitel1

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 1156 0.85% 928 31.82% /
2 1143 0.84% 590 20.23% /FA2Zusammenfassung/Kapitel1
3 39638 29.02% 207 7.10% /Main/HomePage
4 105 0.08% 44 1.51% /Weblog/20080223
5 8804 6.44% 41 1.41% /Weblog/GroupHeader
6 10278 7.52% 32 1.10% /Weblog/HomePage
7 10266 7.51% 28 0.96% /Termine/SideBar
8 5810 4.25% 22 0.75% /Termine/HomePage
9 999 0.73% 21 0.72% /Bilder/HomePage
10 141 0.10% 21 0.72% /Orga/Hochzeit

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 1156 0.85% 288 31.34% /
2 39638 29.02% 82 8.92% /Main/HomePage
3 1143 0.84% 41 4.46% /FA2Zusammenfassung/Kapitel1
4 8804 6.44% 24 2.61% /Weblog/GroupHeader
5 141 0.10% 19 2.07% /Orga/Hochzeit
6 999 0.73% 15 1.63% /Bilder/HomePage
7 20 0.01% 11 1.20% /Tierphysiologie1/20060111
8 10278 7.52% 11 1.20% /Weblog/HomePage
9 26 0.02% 9 0.98% /BS1Zusammenfassung/Kapitel8-4
10 10266 7.51% 9 0.98% /Termine/SideBar

Top 30 of 1558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25786 18.88% 25711 19.51% 179610 16.44% 0 0.00% 0 0.00% 14 0.46% crawl-66-249-72-113.googlebot.com
2 16620 12.17% 16557 12.56% 129807 11.88% 0 0.00% 0 0.00% 66 2.16% crawl-66-249-72-164.googlebot.com
3 11562 8.46% 11528 8.75% 76352 6.99% 0 0.00% 0 0.00% 5 0.16% crawl-66-249-66-45.googlebot.com
4 10206 7.47% 10206 7.74% 90300 8.27% 0 0.00% 0 0.00% 6 0.20% ohm.lrt.unibw-muenchen.de
5 7477 5.47% 7168 5.44% 71866 6.58% 0 0.00% 0 0.00% 135 4.41% much1-222.muc.sit.fraunhofer.de
6 6767 4.95% 6744 5.12% 50106 4.59% 0 0.00% 0 0.00% 10 0.33% crawl-66-249-66-110.googlebot.com
7 5707 4.18% 5678 4.31% 34343 3.14% 0 0.00% 0 0.00% 11 0.36% crawl-66-249-71-203.googlebot.com
8 3434 2.51% 3420 2.59% 23547 2.16% 0 0.00% 0 0.00% 12 0.39% crawl-66-249-71-80.googlebot.com
9 2806 2.05% 2791 2.12% 16303 1.49% 0 0.00% 0 0.00% 10 0.33% crawl-66-249-66-119.googlebot.com
10 1767 1.29% 1761 1.34% 10785 0.99% 0 0.00% 0 0.00% 7 0.23% crawl-66-249-66-56.googlebot.com
11 1480 1.08% 1480 1.12% 19831 1.82% 0 0.00% 0 0.00% 1 0.03% p4fe84b94.dip.t-dialin.net
12 1429 1.05% 1420 1.08% 8193 0.75% 0 0.00% 0 0.00% 12 0.39% crawl-66-249-72-8.googlebot.com
13 1326 0.97% 1144 0.87% 9732 0.89% 0 0.00% 0 0.00% 33 1.08% 46.128.20.41.dynamic.cablesurf.de
14 1287 0.94% 1287 0.98% 17590 1.61% 0 0.00% 0 0.00% 1 0.03% ip-176-198-231-74.unitymediagroup.de
15 1160 0.85% 1159 0.88% 25216 2.31% 0 0.00% 0 0.00% 2 0.07% 212.90.134.167
16 1114 0.82% 1015 0.77% 7755 0.71% 0 0.00% 0 0.00% 26 0.85% sito2
17 1085 0.79% 936 0.71% 13174 1.21% 0 0.00% 0 0.00% 21 0.69% ernie.sec.in.tum.de
18 896 0.66% 896 0.68% 15900 1.46% 0 0.00% 0 0.00% 2 0.07% dslb-188-107-209-173.pools.arcor-ip.net
19 742 0.54% 742 0.56% 11144 1.02% 0 0.00% 0 0.00% 1 0.03% dslb-088-067-185-190.pools.arcor-ip.net
20 722 0.53% 722 0.55% 13980 1.28% 0 0.00% 0 0.00% 1 0.03% xdsl-89-0-180-94.netcologne.de
21 715 0.52% 648 0.49% 4849 0.44% 0 0.00% 0 0.00% 15 0.49% dslb-092-074-127-202.pools.arcor-ip.net
22 665 0.49% 634 0.48% 7418 0.68% 0 0.00% 0 0.00% 19 0.62% tethys.sec.in.tum.de
23 506 0.37% 485 0.37% 8299 0.76% 0 0.00% 0 0.00% 2 0.07% static.9.103.40.188.clients.your-server.de
24 500 0.37% 466 0.35% 3452 0.32% 0 0.00% 0 0.00% 12 0.39% sito1
25 480 0.35% 480 0.36% 3438 0.31% 0 0.00% 0 0.00% 15 0.49% dslb-088-065-194-140.pools.arcor-ip.net
26 472 0.35% 471 0.36% 8210 0.75% 0 0.00% 0 0.00% 15 0.49% drms-590ed1e1.pool.mediaways.net
27 373 0.27% 372 0.28% 4610 0.42% 0 0.00% 0 0.00% 5 0.16% ppp-188-174-42-153.dynamic.mnet-online.de
28 351 0.26% 347 0.26% 4826 0.44% 0 0.00% 0 0.00% 11 0.36% drms-590ce708.pool.mediaways.net
29 337 0.25% 230 0.17% 2437 0.22% 0 0.00% 0 0.00% 5 0.16% 194.156.44.23
30 335 0.25% 191 0.14% 4038 0.37% 0 0.00% 0 0.00% 113 3.69% 208.115.113.88

Top 10 of 1558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25786 18.88% 25711 19.51% 179610 16.44% 0 0.00% 0 0.00% 14 0.46% crawl-66-249-72-113.googlebot.com
2 16620 12.17% 16557 12.56% 129807 11.88% 0 0.00% 0 0.00% 66 2.16% crawl-66-249-72-164.googlebot.com
3 10206 7.47% 10206 7.74% 90300 8.27% 0 0.00% 0 0.00% 6 0.20% ohm.lrt.unibw-muenchen.de
4 11562 8.46% 11528 8.75% 76352 6.99% 0 0.00% 0 0.00% 5 0.16% crawl-66-249-66-45.googlebot.com
5 7477 5.47% 7168 5.44% 71866 6.58% 0 0.00% 0 0.00% 135 4.41% much1-222.muc.sit.fraunhofer.de
6 6767 4.95% 6744 5.12% 50106 4.59% 0 0.00% 0 0.00% 10 0.33% crawl-66-249-66-110.googlebot.com
7 5707 4.18% 5678 4.31% 34343 3.14% 0 0.00% 0 0.00% 11 0.36% crawl-66-249-71-203.googlebot.com
8 1160 0.85% 1159 0.88% 25216 2.31% 0 0.00% 0 0.00% 2 0.07% 212.90.134.167
9 3434 2.51% 3420 2.59% 23547 2.16% 0 0.00% 0 0.00% 12 0.39% crawl-66-249-71-80.googlebot.com
10 1480 1.08% 1480 1.12% 19831 1.82% 0 0.00% 0 0.00% 1 0.03% p4fe84b94.dip.t-dialin.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 84358 61.75% - (Direct Request)
2 1151 0.84% www.google.de/imgres
3 78 0.06% www.google.de/url
4 45 0.03% www.google.at/imgres
5 41 0.03% de.images.search.yahoo.com/images/view
6 39 0.03% www.google.ch/imgres
7 33 0.02% www.google.com/imgres
8 32 0.02% www.bing.com/images/search
9 29 0.02% www.google.cz/imgres
10 24 0.02% translate.googleusercontent.com/translate_c
11 14 0.01% images.search.conduit.com/ImagePreview/
12 11 0.01% www.google.com/search
13 8 0.01% www.google.at/url
14 6 0.00% www.networking4all.com/en/support/tools/site+check/
15 5 0.00% ecosia.org/images.php
16 5 0.00% www.google.de/search
17 3 0.00% twitter.com/chrschn_de
18 3 0.00% www.google.ch/url
19 3 0.00% www.google.com/m/search
20 2 0.00% /Applications/Install/BE12DF7F-884F-E011-854C-00237DE2DB9E/Install/
21 2 0.00% de.saferpage.de/chrschn
22 2 0.00% suche.web.de/search/pic/
23 2 0.00% www.altavista.com/image/randomlink
24 2 0.00% www.bigfinder.de/
25 2 0.00% www.google.ca/imgres
26 2 0.00% www.google.com/m
27 2 0.00% www.google.de/m/imgres
28 2 0.00% www.google.lu/imgres
29 2 0.00% www.google.ru/imgres
30 2 0.00% www.netcraft.com/survey/

Top 20 of 29 Total Search Strings
# Hits Search String
1 17 22.67% wikipadia das herz %28bild%29
2 12 16.00% aufbau des herzens
3 5 6.67% gesundes herz
4 4 5.33% herzarterien
5 4 5.33% platzwunde am kopf
6 3 4.00% das herz
7 3 4.00% herz
8 3 4.00% herz arterien
9 2 2.67% atemminutenvolumen
10 2 2.67% aufbau herz
11 2 2.67% gefäßsysteme herz
12 1 1.33% abführendes gefäss des darmes
13 1 1.33% almabtrieb
14 1 1.33% firewall topologien
15 1 1.33% free proxy checker
16 1 1.33% gehirn aufbau
17 1 1.33% herz säugetier
18 1 1.33% herz wikipedia
19 1 1.33% herzaufbau
20 1 1.33% lage des herzens

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 15 0.01% 15 0.01% 73 0.01% 0 0.00% 0 0.00% 7 0.23% chrschnftp2
2 8 0.01% 8 0.01% 3 0.00% 0 0.00% 0 0.00% 3 0.10% chrschn
3 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.03% line

Top 15 of 449 Total User Agents
# Hits User Agent
1 75932 55.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10671 7.81% Mozilla/5.0 (X11; Linux x86_64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
3 3122 2.29% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
4 3081 2.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
5 2440 1.79% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
6 2123 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.23) Gecko/20110921 Ubuntu/10.04 (lucid) Firefox/3.6.23
7 1565 1.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
8 1534 1.12% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.10.229 Version/11.61
9 1524 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 1393 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 1371 1.00% Mozilla/5.0 (Ubuntu; X11; Linux i686; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1321 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
13 1287 0.94% Opera/9.80 (X11; Linux x86_64; U; de) Presto/2.10.229 Version/11.60
14 1228 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 1040 0.76% Mozilla/5.0 (Ubuntu; X11; Linux x86_64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Location for February 2012

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 80397 58.85% 78274 59.39% 563368 51.57% 0 0.00% 0 0.00% US Commercial
2 33454 24.49% 32615 24.75% 330520 30.26% 0 0.00% 0 0.00% Germany
3 16716 12.24% 16166 12.27% 152822 13.99% 0 0.00% 0 0.00% Network
4 2644 1.94% 2189 1.66% 24443 2.24% 0 0.00% 0 0.00% Unresolved/Unknown
5 665 0.49% 631 0.48% 3876 0.35% 0 0.00% 0 0.00% Austria
6 581 0.43% 532 0.40% 4134 0.38% 0 0.00% 0 0.00% Switzerland
7 440 0.32% 287 0.22% 4483 0.41% 0 0.00% 0 0.00% United States
8 288 0.21% 286 0.22% 1740 0.16% 0 0.00% 0 0.00% Czech Republic
9 189 0.14% 135 0.10% 934 0.09% 0 0.00% 0 0.00% Canada
10 152 0.11% 15 0.01% 73 0.01% 0 0.00% 0 0.00% China
11 147 0.11% 107 0.08% 1005 0.09% 0 0.00% 0 0.00% Russian Federation
12 137 0.10% 93 0.07% 578 0.05% 0 0.00% 0 0.00% Netherlands
13 105 0.08% 65 0.05% 347 0.03% 0 0.00% 0 0.00% Sweden
14 93 0.07% 83 0.06% 551 0.05% 0 0.00% 0 0.00% Non-Profit Organization
15 60 0.04% 57 0.04% 491 0.04% 0 0.00% 0 0.00% India
16 53 0.04% 46 0.03% 537 0.05% 0 0.00% 0 0.00% Ukraine
17 52 0.04% 3 0.00% 25 0.00% 0 0.00% 0 0.00% Hungary
18 52 0.04% 52 0.04% 289 0.03% 0 0.00% 0 0.00% Luxembourg
19 49 0.04% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Thailand
20 44 0.03% 5 0.00% 92 0.01% 0 0.00% 0 0.00% Great Britain (UK)
21 35 0.03% 34 0.03% 660 0.06% 0 0.00% 0 0.00% Taiwan
22 28 0.02% 2 0.00% 8 0.00% 0 0.00% 0 0.00% United Kingdom
23 27 0.02% 27 0.02% 133 0.01% 0 0.00% 0 0.00% Turkey
24 26 0.02% 26 0.02% 135 0.01% 0 0.00% 0 0.00% Egypt
25 25 0.02% 25 0.02% 76 0.01% 0 0.00% 0 0.00% Algeria
26 25 0.02% 25 0.02% 76 0.01% 0 0.00% 0 0.00% Guatemala
27 24 0.02% 24 0.02% 85 0.01% 0 0.00% 0 0.00% Slovak Republic
28 15 0.01% 14 0.01% 93 0.01% 0 0.00% 0 0.00% Italy
29 13 0.01% 13 0.01% 117 0.01% 0 0.00% 0 0.00% US Military
30 13 0.01% 12 0.01% 380 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01